Description
Wasion Single Phase Smart Meter aMeter100 with the following Key Features
| Measurement | 4 quadrant measurement | ||
| Instantaneous Vrms, Irms, frequency, power | |||
| THD | |||
| Tariff | Up to 4 tariffs, up to 100 special days/holiday, up to 12 seasons and 8-week tables, up to 8-day tables and each table has 12 entries | ||
| Active and passive calendar support | |||
| Load control | Support remote control | ||
| Support local control | |||
| TOU control | |||
| Event record | Standard event log | ||
| Fraud detection log | |||
| Communication log | |||
| Disconnector control log | |||
| Power quality event log | |||
| Power failure management | |||
| WAN communication(Optional) | Plug-and-play module to support various communication technology | ||
| GPRS/3G/LTE/CAT 1/CAT M1/NB/G3-PLC/RF-Mesh | |||
| Support push function | |||
| Protocol: DLMS/COSEM | |||
| HAN communication(Optional) | RS485/P1/M-BUS/Wireless M-BUS | ||
| Security | LLS, supports 3 level passwords for local and remote communication | ||
| HLS, supports authentication and encryption for local and remote communication (Suite 0 & Suite 1) |










Reviews
There are no reviews yet.